| England win World Squash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
England won the World
team squash title in Kuala Lumpur with a 3-0 win over Canada. It was a
great comeback after they had lost to Canada 2-1 in the pool match.
Jonathan Power had beaten Simon Parke to set up that win. In the final,
however, Power had back spasms and could not repeat the win. Parke won
9-1, 9-0, 9-0 Chris Walker beat Gary Waite 9-1, 9-3, 9-4 and Del Harris
beat Graham Riding 9-1, 9-1, 9-1. Other
Results:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyles wins World title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rodney Eyles is the new world champion. In the absence of Jansher Khan who could not play in Malaysia because of personal reasons, Eyles beat Peter Nicol15-11, 15-1 2, 15-12 in the final. Eyles thus emulated coach Geoff Hunt and Rodney Martin. Hunt won four world titles. Eyles had lost to Nicol twice this year As Nicol had beaten Jansher at the Kuwait Open, it was thought Eyles might lose. But he proved his class that day, playing some aggressive and consistent squash. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER CLAIMS QATAR TITLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doha: Canada’s Jonathan Power defeated Scotland’s Peter Nicol in a thrilling final of the Qatar 1nternational on Thursday to become the first north American to win a super series event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NICOL & POWER PUSH EYLES ASIDE IN NEW PSA WORLD RANKINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scotland’s Peter Nicol has moved up to no.2 and Canadian Jonathon Power to a career-best no.3, in the new November men’s world squash rankings, announced by the Professional Squash Association. Rodeny Eyles has dropped to number his first time outside the top three since november1994. Pakistan’s Jansher Khan remains at the top of the list, following victories in the HCI cup in Germany, and the Egyptian and Pakistan opens last month. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSA RANK AS ON 3-11-97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERNATIONAL
NEWS
NATIONAL
JUNIOR-SUB-JUNIOR SQUASH CHAMPIONSHIP DELHI-16-10-97
CCI
WESTERN INDIA OPEN SQUASH TOURNAMENT 15-11-97
HONGKONG
BANK STATE OPEN
JUNIOR
NATIONAL (GIRLS) DELHI
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||